Usage Statistics for motokaji.jp

Summary Period: July 2021
Generated 14-Jul-2021 04:34 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 18798
Total Files 16654
Total Pages 6435
Total Visits 2121
Total KBytes 215085
Total Unique Sites 1098
Total Unique URLs 79
Total Unique Referrers 75
Total Unique User Agents 1609
. Avg Max
Hits per Hour 60 422
Hits per Day 1446 1981
Files per Day 1281 1883
Pages per Day 495 1041
Sites per Day 84 276
Visits per Day 163 519
KBytes per Day 16545 26831
Hits by Response Code
Code 200 - OK 88.59% 16654
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 2.30% 433
Code 304 - Not Modified 0.54% 102
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 8.53% 1604

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1981 10.54% 1883 11.31% 1041 16.18% 519 24.47% 276 25.14% 25429 11.82%
2 1902 10.12% 1829 10.98% 964 14.98% 417 19.66% 218 19.85% 26831 12.47%
3 1574 8.37% 1506 9.04% 710 11.03% 157 7.40% 137 12.48% 21277 9.89%
4 791 4.21% 460 2.76% 279 4.34% 108 5.09% 108 9.84% 8569 3.98%
5 1396 7.43% 1067 6.41% 384 5.97% 113 5.33% 91 8.29% 15314 7.12%
6 1485 7.90% 1409 8.46% 417 6.48% 130 6.13% 122 11.11% 18569 8.63%
7 1273 6.77% 1216 7.30% 329 5.11% 75 3.54% 73 6.65% 15738 7.32%
8 1458 7.76% 1372 8.24% 399 6.20% 117 5.52% 107 9.74% 19536 9.08%
9 1248 6.64% 1142 6.86% 192 2.98% 118 5.56% 119 10.84% 14375 6.68%
10 1494 7.95% 1182 7.10% 429 6.67% 110 5.19% 114 10.38% 14964 6.96%
11 1018 5.42% 951 5.71% 441 6.85% 91 4.29% 87 7.92% 12414 5.77%
12 1577 8.39% 1347 8.09% 450 6.99% 100 4.71% 106 9.65% 13411 6.24%
13 1601 8.52% 1290 7.75% 400 6.22% 76 3.58% 91 8.29% 8659 4.03%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 676 3.60% 48 630 3.78% 21 284 4.41% 616 8006 3.72%
1 43 567 3.02% 39 516 3.10% 23 303 4.71% 647 8414 3.91%
2 50 655 3.48% 27 355 2.13% 32 425 6.60% 417 5424 2.52%
3 33 434 2.31% 30 395 2.37% 24 317 4.93% 388 5038 2.34%
4 36 470 2.50% 32 425 2.55% 21 273 4.24% 368 4782 2.22%
5 27 351 1.87% 22 292 1.75% 18 234 3.64% 317 4118 1.91%
6 44 580 3.09% 37 487 2.92% 20 265 4.12% 543 7062 3.28%
7 53 701 3.73% 51 663 3.98% 19 258 4.01% 671 8727 4.06%
8 73 961 5.11% 68 894 5.37% 22 287 4.46% 918 11932 5.55%
9 88 1145 6.09% 83 1090 6.54% 21 281 4.37% 1102 14324 6.66%
10 79 1032 5.49% 75 981 5.89% 16 220 3.42% 815 10598 4.93%
11 113 1478 7.86% 91 1186 7.12% 27 351 5.45% 1045 13587 6.32%
12 91 1190 6.33% 72 936 5.62% 24 315 4.90% 1049 13638 6.34%
13 74 970 5.16% 69 905 5.43% 18 235 3.65% 904 11747 5.46%
14 66 866 4.61% 61 794 4.77% 17 225 3.50% 729 9475 4.41%
15 76 1000 5.32% 71 929 5.58% 17 229 3.56% 743 9664 4.49%
16 68 893 4.75% 64 842 5.06% 16 219 3.40% 908 11807 5.49%
17 60 787 4.19% 53 698 4.19% 17 232 3.61% 668 8678 4.03%
18 65 848 4.51% 59 772 4.64% 21 279 4.34% 800 10399 4.83%
19 51 674 3.59% 46 603 3.62% 18 242 3.76% 589 7655 3.56%
20 52 676 3.60% 48 629 3.78% 22 286 4.44% 672 8736 4.06%
21 56 731 3.89% 52 685 4.11% 20 262 4.07% 709 9216 4.28%
22 44 582 3.10% 42 548 3.29% 15 198 3.08% 529 6880 3.20%
23 40 531 2.82% 30 399 2.40% 16 215 3.34% 398 5177 2.41%

Top 23 of 79 Total URLs
# Hits KBytes URL
1 2483 13.21% 29653 13.79% /
2 2326 12.37% 24212 11.26% /webstat/
3 278 1.48% 290 0.13% /favicon.ico
4 206 1.10% 1188 0.55% /access.html
5 141 0.75% 1012 0.47% /shinryou.html
6 108 0.57% 549 0.26% /clinic.html
7 76 0.40% 8200 3.81% /webstat/usage_202106.html
8 73 0.39% 5870 2.73% /webstat/usage_202107.html
9 43 0.23% 4367 2.03% /webstat/usage_201707.html
10 40 0.21% 497 0.23% http://motokaji.jp/
11 10 0.05% 997 0.46% /webstat/usage_202007.html
12 10 0.05% 1018 0.47% /webstat/usage_202105.html
13 9 0.05% 847 0.39% /webstat/usage_202010.html
14 9 0.05% 864 0.40% /webstat/usage_202011.html
15 9 0.05% 842 0.39% /webstat/usage_202101.html
16 8 0.04% 820 0.38% /webstat/usage_202008.html
17 8 0.04% 777 0.36% /webstat/usage_202009.html
18 8 0.04% 766 0.36% /webstat/usage_202012.html
19 8 0.04% 765 0.36% /webstat/usage_202103.html
20 8 0.04% 775 0.36% /webstat/usage_202104.html
21 6 0.03% 533 0.25% /webstat/usage_202102.html
22 4 0.02% 0 0.00% /.well-known/acme-challenge/-jnathOg32c7EQxniCeiI_BZnKlrCNC_B_jQ24el8kw
23 3 0.02% 184 0.09% /webstat/webalizer.current

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 2483 13.21% 29653 13.79% /
2 2326 12.37% 24212 11.26% /webstat/
3 76 0.40% 8200 3.81% /webstat/usage_202106.html
4 73 0.39% 5870 2.73% /webstat/usage_202107.html
5 43 0.23% 4367 2.03% /webstat/usage_201707.html
6 206 1.10% 1188 0.55% /access.html
7 10 0.05% 1018 0.47% /webstat/usage_202105.html
8 141 0.75% 1012 0.47% /shinryou.html
9 10 0.05% 997 0.46% /webstat/usage_202007.html
10 9 0.05% 864 0.40% /webstat/usage_202011.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2483 13.21% 1410 67.66% /
2 2326 12.37% 284 13.63% /webstat/
3 76 0.40% 72 3.45% /webstat/usage_202106.html
4 206 1.10% 60 2.88% /access.html
5 43 0.23% 51 2.45% /webstat/usage_201707.html
6 40 0.21% 40 1.92% http://motokaji.jp/
7 108 0.57% 31 1.49% /clinic.html
8 141 0.75% 28 1.34% /shinryou.html
9 73 0.39% 26 1.25% /webstat/usage_202107.html
10 10 0.05% 9 0.43% /webstat/usage_202105.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2483 13.21% 1295 62.53% /
2 2326 12.37% 280 13.52% /webstat/
3 206 1.10% 137 6.62% /access.html
4 76 0.40% 72 3.48% /webstat/usage_202106.html
5 141 0.75% 56 2.70% /shinryou.html
6 43 0.23% 52 2.51% /webstat/usage_201707.html
7 108 0.57% 51 2.46% /clinic.html
8 73 0.39% 25 1.21% /webstat/usage_202107.html
9 40 0.21% 21 1.01% http://motokaji.jp/
10 10 0.05% 9 0.43% /webstat/usage_202007.html

Top 30 of 1098 Total Sites
# Hits Files KBytes Visits Hostname
1 1359 7.23% 1359 8.16% 14148 6.58% 2 0.09% 185.51.247.231
2 804 4.28% 804 4.83% 13829 6.43% 21 0.99% 46.119.77.171
3 461 2.45% 90 0.54% 1099 0.51% 2 0.09% vm2442704.nvme.had.wf
4 387 2.06% 387 2.32% 4028 1.87% 3 0.14% 213.166.70.60
5 255 1.36% 5 0.03% 165 0.08% 1 0.05% 125.64.94.212
6 231 1.23% 10 0.06% 223 0.10% 2 0.09% 123.58.211.142
7 207 1.10% 207 1.24% 2154 1.00% 1 0.05% 89.179.104.242
8 205 1.09% 9 0.05% 198 0.09% 2 0.09% 152.32.216.214
9 164 0.87% 162 0.97% 2535 1.18% 2 0.09% 92.202.250.244
10 156 0.83% 151 0.91% 1573 0.73% 1 0.05% 35.74.57.207
11 137 0.73% 135 0.81% 1055 0.49% 2 0.09% p6583096-ipngn29001marunouchi.tokyo.ocn.ne.jp
12 117 0.62% 113 0.68% 1355 0.63% 3 0.14% 60.112.30.6
13 115 0.61% 112 0.67% 1365 0.63% 3 0.14% 115.65.196.22
14 112 0.60% 109 0.65% 1726 0.80% 2 0.09% 153.246.228.11
15 112 0.60% 111 0.67% 1001 0.47% 1 0.05% fp5ccafad9.stmb210.ap.nuro.jp
16 110 0.59% 108 0.65% 1468 0.68% 1 0.05% 126.253.26.117
17 106 0.56% 104 0.62% 1645 0.76% 2 0.09% 202.219.66.130
18 99 0.53% 98 0.59% 888 0.41% 1 0.05% pdadd385e.tokynt01.ap.so-net.ne.jp
19 97 0.52% 96 0.58% 1541 0.72% 1 0.05% 49.98.165.13
20 96 0.51% 93 0.56% 1309 0.61% 2 0.09% 119.171.217.105
21 91 0.48% 77 0.46% 836 0.39% 3 0.14% 119.83.185.129
22 91 0.48% 89 0.53% 1373 0.64% 2 0.09% 153.139.147.137
23 90 0.48% 4 0.02% 93 0.04% 2 0.09% 101.36.112.83
24 89 0.47% 87 0.52% 1130 0.53% 1 0.05% 123.220.107.141
25 89 0.47% 87 0.52% 1142 0.53% 2 0.09% 202.177.119.235
26 89 0.47% 88 0.53% 777 0.36% 1 0.05% p1775074-ipngn16101marunouchi.tokyo.ocn.ne.jp
27 89 0.47% 88 0.53% 777 0.36% 1 0.05% softbank060086164139.bbtec.net
28 87 0.46% 85 0.51% 1037 0.48% 2 0.09% 153.139.155.137
29 85 0.45% 39 0.23% 372 0.17% 1 0.05% 175.179.172.81
30 84 0.45% 81 0.49% 1105 0.51% 2 0.09% 202.177.102.201

Top 10 of 1098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1359 7.23% 1359 8.16% 14148 6.58% 2 0.09% 185.51.247.231
2 804 4.28% 804 4.83% 13829 6.43% 21 0.99% 46.119.77.171
3 387 2.06% 387 2.32% 4028 1.87% 3 0.14% 213.166.70.60
4 164 0.87% 162 0.97% 2535 1.18% 2 0.09% 92.202.250.244
5 207 1.10% 207 1.24% 2154 1.00% 1 0.05% 89.179.104.242
6 28 0.15% 28 0.17% 2101 0.98% 8 0.38% 46.119.77.87
7 19 0.10% 16 0.10% 1728 0.80% 18 0.85% 5.188.210.242
8 112 0.60% 109 0.65% 1726 0.80% 2 0.09% 153.246.228.11
9 106 0.56% 104 0.62% 1645 0.76% 2 0.09% 202.219.66.130
10 156 0.83% 151 0.91% 1573 0.73% 1 0.05% 35.74.57.207

Top 30 of 75 Total Referrers
# Hits Referrer
1 2503 13.32% - (Direct Request)
2 561 2.98% https://hydraruzxnew4af.com
3 509 2.71% https://hydraruxzpnew4af.com
4 441 2.35% https://poollife.ru
5 387 2.06% https://true2mushrooms.com
6 309 1.64% https://h
7 189 1.01% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-un
8 177 0.94% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
9 164 0.87% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
10 162 0.86% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
11 159 0.85% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
12 158 0.84% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
13 155 0.82% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
14 119 0.63% https://seoconsult.bg
15 108 0.57% https://teviapartments.com
16 104 0.55% https://poollife.ru/pergidrol
17 103 0.55% https://poollife.ru/
18 96 0.51% https://search.yahoo.co.jp/
19 69 0.37% https://www.google.co.jp/
20 62 0.33% http://www.google.com/
21 57 0.30% http://remmont.com/lasd-inmate-locator
22 50 0.27% https://www.google.com/
23 41 0.22% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
24 40 0.21% http://remmont.com/phrj
25 38 0.20% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
26 38 0.20% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
27 37 0.20% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
28 35 0.19% https://creative-bg.net/
29 33 0.18% http://remmont.com/srj-inmates-mugshots-3
30 33 0.18% https://www.vidatoxbulgaria.com

Top 15 of 1609 Total User Agents
# Hits User Agent
1 2567 13.66% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
2 691 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
3 548 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 526 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 495 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 437 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
7 414 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
8 267 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/166.0.381336632 Mobile/15
9 256 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
10 254 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 251 1.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 200 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
13 182 0.97% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
14 164 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
15 156 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36

Usage by Country for July 2021

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 16080 85.54% 14397 86.45% 195780 91.02% Unresolved/Unknown
2 1915 10.19% 1873 11.25% 15361 7.14% Japan
3 461 2.45% 90 0.54% 1099 0.51% Wallis and Futuna Islands
4 222 1.18% 210 1.26% 2033 0.95% Network (net)
5 103 0.55% 78 0.47% 577 0.27% Commercial (com)
6 9 0.05% 4 0.02% 19 0.01% Russian Federation
7 3 0.02% 3 0.02% 12 0.01% Non-Profit (org)
8 2 0.01% 0 0.00% 0 0.00% Ukraine
9 1 0.01% 0 0.00% 0 0.00% Switzerland
10 1 0.01% 1 0.01% 102 0.05% Germany
11 1 0.01% 1 0.01% 102 0.05% Netherlands


Generated by Webalizer Version 2.23