Usage Statistics for motokaji.jp

Åý·×´ü´Ö : 2021ǯ 1·î
ºîÀ®Æü: 2021ǯ02·î01Æü 04»þ09ʬ JST

[ÆüÊÌÅý·×] [»þ´ÖÊÌÅý·×] [URLÊÌÅý·×] [Æþ¸ýÊÌ] [½Ð¸ýÊÌ] [¥µ¥¤¥ÈÊÌÅý·×] [¥ê¥ó¥¯¸µÊÌ] [¸¡º÷¸ìÊÌ] [¥Ö¥é¥¦¥¶ÊÌ] [¹ñÊÌ]

·î´Ö½¸·×: 2021ǯ 1·î
¹ç·×¥Ò¥Ã¥È¿ô 30391
¹ç·×žÁ÷¥Õ¥¡¥¤¥ë¿ô 28282
¹ç·× ¥Ú¡¼¥¸ 3066
¹ç·× ˬÌä 1679
¹ç·×žÁ÷¥­¥í¥Ð¥¤¥È¿ô 339417
¥¢¥¯¥»¥¹¤µ¤ì¤¿¥ê¥â¡¼¥È¡¦¥µ¥¤¥È¤ÎʬÎàÅý·× 1370
¥¢¥¯¥»¥¹¤Î¤¢¤Ã¤¿URLʬÎàÅý·× 58
¥¢¥¯¥»¥¹¥Ú¡¼¥¸¤Ø¤Î¥ê¥ó¥¯¸µ¤ÎʬÎàÅý·× 47
¥Ö¥é¥¦¥¶¤ÎʬÎàÅý·× 515
. Ê¿¶Ñ ºÇÂç
1»þ´ÖÅö¤¿¤ê¤ÎºÇÂç¥Ò¥Ã¥È¿ô 40 333
1ÆüÅö¤¿¤ê¤ÎºÇÂç¥Ò¥Ã¥È¿ô 980 1758
1ÆüÅö¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 912 1687
1ÆüÅö¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 98 300
1ÆüÅö¤¿¤ê¤ÎˬÌä¿ô 54 73
1ÆüÅö¤¿¤ê¤Î¥­¥í¥Ð¥¤¥È¿ô 10949 20364
±þÅú¥³¡¼¥ÉÊ̥ҥåȿô
Code 200 - Àµ¾ï(OK) 28282
Code 206 - ÉÔ´°Á´¤Ê¥³¥ó¥Æ¥ó¥Ä¤Ç¤¹ 3
Code 304 - ¹¹¿·¤µ¤ì¤Æ¤¤¤Þ¤»¤ó 318
Code 404 - ¸«ÉÕ¤«¤ê¤Þ¤»¤ó 1788

ÆüÊÌ¥¢¥¯¥»¥¹Åý·×¥°¥é¥Õ ¡½  2021ǯ 1·î

ÆüÊÌ¥¢¥¯¥»¥¹Åý·× ¡½ 2021ǯ 1·î
Æü¤Ë¤Á ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ú¡¼¥¸ ˬÌä ¥µ¥¤¥È ¥­¥í¥Ð¥¤¥È
1 402 1.32% 332 1.17% 57 1.86% 44 2.62% 47 3.43% 3774 1.11%
2 505 1.66% 473 1.67% 58 1.89% 46 2.74% 57 4.16% 5660 1.67%
3 802 2.64% 761 2.69% 73 2.38% 40 2.38% 52 3.80% 9333 2.75%
4 1536 5.05% 1468 5.19% 110 3.59% 66 3.93% 74 5.40% 17363 5.12%
5 1329 4.37% 1239 4.38% 106 3.46% 64 3.81% 79 5.77% 15226 4.49%
6 579 1.91% 492 1.74% 67 2.19% 49 2.92% 68 4.96% 6061 1.79%
7 1396 4.59% 1305 4.61% 128 4.17% 73 4.35% 75 5.47% 15442 4.55%
8 977 3.21% 901 3.19% 108 3.52% 62 3.69% 78 5.69% 10645 3.14%
9 1121 3.69% 1035 3.66% 101 3.29% 56 3.34% 73 5.33% 12945 3.81%
10 415 1.37% 367 1.30% 56 1.83% 40 2.38% 48 3.50% 4804 1.42%
11 871 2.87% 821 2.90% 100 3.26% 51 3.04% 64 4.67% 9367 2.76%
12 1609 5.29% 1524 5.39% 123 4.01% 69 4.11% 82 5.99% 18623 5.49%
13 984 3.24% 934 3.30% 77 2.51% 52 3.10% 60 4.38% 11003 3.24%
14 1112 3.66% 991 3.50% 96 3.13% 56 3.34% 68 4.96% 11575 3.41%
15 1511 4.97% 1395 4.93% 128 4.17% 67 3.99% 88 6.42% 16855 4.97%
16 744 2.45% 699 2.47% 73 2.38% 47 2.80% 61 4.45% 8232 2.43%
17 706 2.32% 663 2.34% 85 2.77% 61 3.63% 71 5.18% 8355 2.46%
18 894 2.94% 849 3.00% 84 2.74% 61 3.63% 73 5.33% 8951 2.64%
19 1198 3.94% 1098 3.88% 103 3.36% 63 3.75% 105 7.66% 13368 3.94%
20 1202 3.96% 1144 4.04% 91 2.97% 60 3.57% 74 5.40% 13648 4.02%
21 724 2.38% 668 2.36% 72 2.35% 45 2.68% 54 3.94% 8089 2.38%
22 702 2.31% 634 2.24% 70 2.28% 47 2.80% 62 4.53% 7137 2.10%
23 597 1.96% 546 1.93% 50 1.63% 35 2.08% 42 3.07% 6534 1.92%
24 792 2.61% 728 2.57% 70 2.28% 47 2.80% 58 4.23% 9479 2.79%
25 1219 4.01% 1145 4.05% 260 8.48% 55 3.28% 60 4.38% 13495 3.98%
26 1758 5.78% 1687 5.96% 300 9.78% 71 4.23% 96 7.01% 20364 6.00%
27 1243 4.09% 1166 4.12% 108 3.52% 60 3.57% 71 5.18% 14142 4.17%
28 897 2.95% 783 2.77% 86 2.80% 50 2.98% 62 4.53% 9198 2.71%
29 887 2.92% 848 3.00% 70 2.28% 41 2.44% 49 3.58% 10863 3.20%
30 1157 3.81% 1099 3.89% 98 3.20% 68 4.05% 79 5.77% 13169 3.88%
31 522 1.72% 487 1.72% 58 1.89% 36 2.14% 47 3.43% 5718 1.68%

»þ´ÖÊÌ¥¢¥¯¥»¥¹Åý·×¥°¥é¥Õ ¡½  2021ǯ 1·î

»þ´ÖÊÌ¥¢¥¯¥»¥¹Åý·× ¡½ 2021ǯ 1·î
»þ´Ö ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥Ú¡¼¥¸ ¥­¥í¥Ð¥¤¥È
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 31 973 3.20% 29 903 3.19% 4 125 4.08% 406 12586 3.71%
1 12 389 1.28% 9 308 1.09% 3 95 3.10% 133 4133 1.22%
2 10 331 1.09% 9 300 1.06% 2 74 2.41% 143 4442 1.31%
3 8 269 0.89% 7 237 0.84% 2 71 2.32% 84 2615 0.77%
4 8 253 0.83% 7 226 0.80% 1 57 1.86% 106 3273 0.96%
5 12 378 1.24% 10 335 1.18% 3 94 3.07% 116 3595 1.06%
6 28 889 2.93% 26 820 2.90% 3 110 3.59% 326 10120 2.98%
7 40 1255 4.13% 38 1181 4.18% 4 142 4.63% 475 14716 4.34%
8 70 2198 7.23% 67 2089 7.39% 5 178 5.81% 764 23686 6.98%
9 65 2040 6.71% 61 1920 6.79% 5 165 5.38% 734 22740 6.70%
10 69 2157 7.10% 65 2030 7.18% 4 139 4.53% 754 23375 6.89%
11 61 1912 6.29% 57 1792 6.34% 5 155 5.06% 707 21926 6.46%
12 54 1703 5.60% 52 1614 5.71% 4 125 4.08% 589 18248 5.38%
13 53 1643 5.41% 49 1548 5.47% 4 151 4.92% 589 18244 5.38%
14 68 2121 6.98% 62 1928 6.82% 5 165 5.38% 707 21920 6.46%
15 70 2195 7.22% 66 2073 7.33% 5 174 5.68% 864 26789 7.89%
16 54 1702 5.60% 51 1584 5.60% 5 169 5.51% 589 18269 5.38%
17 41 1301 4.28% 39 1213 4.29% 4 130 4.24% 490 15199 4.48%
18 27 854 2.81% 22 707 2.50% 3 121 3.95% 259 8039 2.37%
19 43 1352 4.45% 41 1276 4.51% 4 140 4.57% 473 14673 4.32%
20 38 1205 3.96% 37 1151 4.07% 3 106 3.46% 429 13293 3.92%
21 43 1346 4.43% 39 1233 4.36% 4 154 5.02% 469 14549 4.29%
22 35 1108 3.65% 33 1047 3.70% 4 125 4.08% 437 13546 3.99%
23 26 817 2.69% 24 767 2.71% 3 101 3.29% 305 9440 2.78%

Á´ 58 URLÃæ ¾å°Ì 6 °Ì
# ¥Ò¥Ã¥È ¥­¥í¥Ð¥¤¥È URL̾
1 1839 6.05% 21457 6.32% /
2 607 2.00% 633 0.19% /favicon.ico
3 486 1.60% 2972 0.88% /access.html
4 317 1.04% 2285 0.67% /shinryou.html
5 232 0.76% 1220 0.36% /clinic.html
6 24 0.08% 2133 0.63% /webstat/usage_201707.html

Á´ 58 URLÃæ ¥­¥í¥Ð¥¤¥È ¤Ç¤Î ¾å°Ì 6 °Ì
# ¥Ò¥Ã¥È ¥­¥í¥Ð¥¤¥È URL̾
1 1839 6.05% 21457 6.32% /
2 486 1.60% 2972 0.88% /access.html
3 317 1.04% 2285 0.67% /shinryou.html
4 24 0.08% 2133 0.63% /webstat/usage_201707.html
5 232 0.76% 1220 0.36% /clinic.html
6 607 2.00% 633 0.19% /favicon.ico

Á´ 5 Æþ¸ý¥Ú¡¼¥¸Ãæ ¾å°Ì 5 °Ì
# ¥Ò¥Ã¥È ˬÌä URL̾
1 1839 6.05% 1287 79.20% /
2 486 1.60% 175 10.77% /access.html
3 317 1.04% 75 4.62% /shinryou.html
4 232 0.76% 67 4.12% /clinic.html
5 24 0.08% 21 1.29% /webstat/usage_201707.html

Á´ 5 ½Ð¸ý¥Ú¡¼¥¸Ãæ ¾å°Ì 5 °Ì
# ¥Ò¥Ã¥È ˬÌä URL̾
1 1839 6.05% 972 60.15% /
2 486 1.60% 360 22.28% /access.html
3 317 1.04% 160 9.90% /shinryou.html
4 232 0.76% 103 6.37% /clinic.html
5 24 0.08% 21 1.30% /webstat/usage_201707.html

Á´ 1370 ¥µ¥¤¥ÈÃæ ¾å°Ì 30 °Ì
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥­¥í¥Ð¥¤¥È ˬÌä ¥Û¥¹¥È̾
1 363 1.19% 363 1.28% 4528 1.33% 1 0.06% 128.72.19.5
2 287 0.94% 279 0.99% 3145 0.93% 8 0.48% 14.8.33.129
3 178 0.59% 172 0.61% 2282 0.67% 5 0.30% 14.8.33.130
4 175 0.58% 172 0.61% 2931 0.86% 3 0.18% 124.211.111.217
5 173 0.57% 168 0.59% 2159 0.64% 5 0.30% 133.203.161.128
6 171 0.56% 167 0.59% 2385 0.70% 4 0.24% 14.8.36.0
7 162 0.53% 159 0.56% 1613 0.48% 2 0.12% 36.11.225.66
8 158 0.52% 155 0.55% 1358 0.40% 4 0.24% 106.156.162.149
9 158 0.52% 154 0.54% 2060 0.61% 4 0.24% 14.8.38.225
10 156 0.51% 151 0.53% 1573 0.46% 1 0.06% 3.112.228.28
11 150 0.49% 147 0.52% 2041 0.60% 3 0.18% 14.8.38.224
12 145 0.48% 141 0.50% 2039 0.60% 4 0.24% 60.125.29.65
13 142 0.47% 138 0.49% 1552 0.46% 4 0.24% 36.8.19.218
14 134 0.44% 131 0.46% 1715 0.51% 3 0.18% 126.78.162.173
15 122 0.40% 117 0.41% 1411 0.42% 4 0.24% 202.177.116.149
16 119 0.39% 117 0.41% 1565 0.46% 2 0.12% 125.197.109.114
17 112 0.37% 108 0.38% 902 0.27% 4 0.24% 58.0.235.65
18 110 0.36% 105 0.37% 1714 0.50% 3 0.18% 153.216.100.225
19 110 0.36% 107 0.38% 1203 0.35% 3 0.18% 153.232.130.248
20 107 0.35% 104 0.37% 1445 0.43% 3 0.18% 60.67.88.212
21 107 0.35% 105 0.37% 1660 0.49% 2 0.12% 60.69.127.0
22 104 0.34% 101 0.36% 1365 0.40% 3 0.18% 111.108.19.70
23 103 0.34% 101 0.36% 1613 0.48% 2 0.12% 126.159.198.105
24 103 0.34% 101 0.36% 1613 0.48% 2 0.12% 14.8.36.224
25 102 0.34% 100 0.35% 1612 0.47% 1 0.06% 114.69.54.238
26 100 0.33% 94 0.33% 811 0.24% 3 0.18% 131.147.15.198
27 98 0.32% 96 0.34% 1355 0.40% 3 0.18% 126.6.97.42
28 98 0.32% 87 0.31% 691 0.20% 4 0.24% 60.114.85.35
29 95 0.31% 50 0.18% 788 0.23% 1 0.06% 210.165.210.84
30 95 0.31% 93 0.33% 1483 0.44% 2 0.12% 36.8.158.208

Á´ 1370 ¥µ¥¤¥ÈÃæ ¥­¥í¥Ð¥¤¥È ¤Ç¤Î ¾å°Ì 10 °Ì
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥­¥í¥Ð¥¤¥È ˬÌä ¥Û¥¹¥È̾
1 363 1.19% 363 1.28% 4528 1.33% 1 0.06% 128.72.19.5
2 287 0.94% 279 0.99% 3145 0.93% 8 0.48% 14.8.33.129
3 175 0.58% 172 0.61% 2931 0.86% 3 0.18% 124.211.111.217
4 171 0.56% 167 0.59% 2385 0.70% 4 0.24% 14.8.36.0
5 178 0.59% 172 0.61% 2282 0.67% 5 0.30% 14.8.33.130
6 173 0.57% 168 0.59% 2159 0.64% 5 0.30% 133.203.161.128
7 158 0.52% 154 0.54% 2060 0.61% 4 0.24% 14.8.38.225
8 150 0.49% 147 0.52% 2041 0.60% 3 0.18% 14.8.38.224
9 145 0.48% 141 0.50% 2039 0.60% 4 0.24% 60.125.29.65
10 134 0.44% 131 0.46% 1715 0.51% 3 0.18% 126.78.162.173

Á´ 47 ¥ê¥ó¥¯¸µÃæ ¾å°Ì 26 °Ì
# ¥Ò¥Ã¥È ¥ê¥ó¥¯¸µURL
1 2236 7.36% - (Direct Request)
2 363 1.19% https://www.soska.site/
3 259 0.85% https://search.yahoo.co.jp/
4 163 0.54% https://www.google.co.jp/
5 149 0.49% http://www.google.com/
6 135 0.44% https://www.google.com/
7 41 0.13% https://www.baidu.com/
8 19 0.06% https://search.smt.docomo.ne.jp/result
9 18 0.06% http://motokaji.jp
10 10 0.03% https://www.bing.com/
11 7 0.02% http://baidu.com/
12 5 0.02% http://www.google.co.jp/url
13 4 0.01% https://credit-online.ws
14 4 0.01% https://red-kirpich.kh.ua
15 3 0.01% https://mala-pozyczka-online.pl
16 2 0.01% http://soqy.wzhek.com/blog/67566808/view/
17 2 0.01% http://zxtxw.yqpc.net/view/67566808/profile/
18 2 0.01% https://sp-web.search.auone.jp/
19 2 0.01% https://sticheckup.com
20 1 0.00% http://simplesite.com
21 1 0.00% http://www.motokaji.jp
22 1 0.00% https://credit-ukraine.org
23 1 0.00% https://credit-ukraine.org/nacbank-opublikuvav-dani-pro-pributok-ukra¿nskix-bankiv-za-traven/
24 1 0.00% https://credit-ukraine.org/ukrgazbank/
25 1 0.00% https://google.com
26 1 0.00% https://www.bing.com/search

Á´ 515 ¥Ö¥é¥¦¥¶Ãæ ¾å°Ì 15 °Ì
# ¥Ò¥Ã¥È »ÈÍѥ֥饦¥¶
1 3502 11.52% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
2 2254 7.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
3 1245 4.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
4 968 3.19% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
5 926 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
6 876 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/137.2.345735309 Mobile/15
7 713 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 533 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
9 436 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 Edg/87.0.
10 430 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/137.2.345735309 Mobile/15
11 417 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
12 400 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 330 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
14 311 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 184 0.61% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

¹ñÊÌ¥¢¥¯¥»¥¹Åý·×¥°¥é¥Õ ¡½  2021ǯ 1·î

Á´ 1 ¥õ¹ñÃæ ¾å°Ì 1 °Ì
# ¥Ò¥Ã¥È ¥Õ¥¡¥¤¥ë ¥­¥í¥Ð¥¤¥È ¹ñ̾
1 30391 100.00% 28285 100.01% 339417 100.00% ÉÔÌÀ¡¿Ì¤ÄêµÁ


Generated by Webalizer Version 2.01